On Curve
Volume to TVL Ratio by Pool
Pool | Assets | Volume | TVL | Volume/TVL Ratio |
---|---|---|---|---|
HAI/sUSD | HAI sUSD | $30,141 | $11,291 | 2.669471 |
3pool | DAI USDC USDT | $830,367 | $414,479 | 2.003399 |
HAI/LUSD | HAI LUSD | $13,744 | $16,637 | 0.826110 |
TriCRV-OPTIMISM | crvUSD OP CRV | $162,617 | $387,041 | 0.420154 |
crvUSD/USDC | crvUSD USDC | $122,153 | $347,233 | 0.351790 |
FRAX/MONEY Curve | FRAX MONEY | $16,965 | $60,339 | 0.281161 |
crvUSD/USDT | crvUSD USDT | $123,633 | $445,098 | 0.277766 |
USDT/MONEY Curve (1) | USDT MONEY | $12,149 | $52,664 | 0.230689 |
USDT/MONEY Curve (2) | USDT MONEY | $12,149 | $52,664 | 0.230689 |
USDC/MONEY Curve | USDC MONEY | $8,990 | $44,523 | 0.201918 |
Tricrypto-crvUSD | crvUSD WBTC WETH | $5,966 | $49,496 | 0.120535 |
crvUSD/MONEY Curve | crvUSD MONEY | $37,770 | $389,517 | 0.096966 |
crvUSD/USDC.e | crvUSD USDC.e | $22,942 | $262,833 | 0.087287 |
sUSD Synthetix | sUSD DAI USDC USDT | $32,056 | $377,939 | 0.084818 |
USDC/USDM | USDC USDM | $180,007 | $2.20M | 0.081821 |
crvUSD/sUSD | crvUSD sUSD | $1,157 | $14,994 | 0.077164 |
sETH/ETH | ETH sETH | $2,889 | $39,151 | 0.073791 |
sBTC/wbtc | sBTC WBTC | $5,096 | $237,448 | 0.021462 |
wsteth | ETH wstETH | $1,181 | $140,931 | 0.008380 |
MIM | MIM DAI USDC USDT | $152 | $254,009 | 0.000598 |
2BTC | tBTC WBTC | $958 | $12.00M | 0.000080 |
Filterd after pools containing these assets
Volume to TVL Ratio by Pool (Filtered by ETH/WBTC/USDC/USDT/wstETH/OP)
Pool | Assets | Volume | TVL | Volume/TVL Ratio |
---|---|---|---|---|
3pool | DAI USDC USDT | $830,367 | $414,479 | 2.003399 |
TriCRV-OPTIMISM | crvUSD OP CRV | $162,617 | $387,041 | 0.420154 |
crvUSD/USDC | crvUSD USDC | $122,153 | $347,233 | 0.351790 |
crvUSD/USDT | crvUSD USDT | $123,633 | $445,098 | 0.277766 |
USDT/MONEY Curve (1) | USDT MONEY | $12,149 | $52,664 | 0.230689 |
USDT/MONEY Curve (2) | USDT MONEY | $12,149 | $52,664 | 0.230689 |
USDC/MONEY Curve | USDC MONEY | $8,990 | $44,523 | 0.201918 |
Tricrypto-crvUSD | crvUSD WBTC WETH | $5,966 | $49,496 | 0.120535 |
sUSD Synthetix | sUSD DAI USDC USDT | $32,056 | $377,939 | 0.084818 |
USDC/USDM | USDC USDM | $180,007 | $2.20M | 0.081821 |
sETH/ETH | ETH sETH | $2,889 | $39,151 | 0.073791 |
sBTC/wbtc | sBTC WBTC | $5,096 | $237,448 | 0.021462 |
wsteth | ETH wstETH | $1,181 | $140,931 | 0.008380 |
MIM | MIM DAI USDC USDT | $152 | $254,009 | 0.000598 |
2BTC | tBTC WBTC | $958 | $12.00M | 0.000080 |
On Uniswap:
Most traded assets are:
ETH/WBTC/USDC/USDT/wstETH/OP